Check out our e-mini indices and Dow Jones Industrial Index signals...
The e-mini trading strategy looks for long or short positions that follows the curves of the Dow Indicator. Since 2006 when we started to track the Dow indicator, it has been able to predict the short term price moves of the markets with high accuracy. The Dow Indicator System is a combination of the Dow Indicator and set of rules for each phase of the markets. It is the set of rules that is able to minimize the drawdowns and still achieve impressive annual returns. In addition to the Dow Indicator we use our unique support and resistance tool the Dylan Wave Theory. E-mini trading provides us with leverage, and as a result even small price swings after commissions and slippage is able to produce substantial profits. With the e-mini trading we are usually in and out within few days.
Swing-Trading Signals and Track Record
(To view the Intra-Day Track Record, click here: Intra-Day)
Historical Performance for E-mini S&P 500 (Net gain of $12,403 on a $12,000 to $15,000 acct.)
Stock |
Symbol |
Long/ Short |
Entry Date |
Exit Date |
Entry Price |
Exit Price |
Profit/ Loss |
|
|---|---|---|---|---|---|---|---|---|
1 |
ESU8 | Short | 06/17/08 | 06/20/08 | 1358.7500 | 1321.7500 | 1850.00 | |
2 |
ESU8 | Long | 07/07/08 | 07/09/08 | 1260.2500 | 1247.2500 | (650.00) | |
3 |
ESU8 | Short | 07/09/08 | 07/14/08 | 1247.2500 | 1228.7074 | 927.13 | |
4 |
ESU8 | Short | 08/01/08 | 08/05/08 | 1261.2500 | 1282.7500 | (1075.00) | |
5 |
ESU8 | Short | 08/07/08 | 08/11/08 | 1275.5917 | 1303.0000 | (1370.42) | |
6 |
ESU8 | Short | 08/12/08 | 08/14/08 | 1295.2500 | 1297.5000 | (112.50) | |
7 |
ESU8 | Short | 08/15/08 | 08/15/08 | 1295.2500 | 1297.7500 | (125.00) | |
8 |
ESU8 | Short | 08/18/08 | 08/20/08 | 1291.0000 | 1273.0000 | 900.00 | |
9 |
ESU8 | Short | 08/25/08 | 08/27/08 | 1267.5000 | 1276.7500 | (462.50) | |
10 |
ESU8 | Short | 08/29/08 | 09/05/08 | 1283.3571 | 1222.0000 | 3067.86 | |
11 |
ESU8 | Short | 09/11/08 | 09/11/08 | 1217.6449 | 1244.7500 | (1355.26) | |
12 |
ESZ8 | Long | 10/08/08 | 10/08/08 | 977.8946 | 995.8456 | 897.55 | |
13 |
ESZ8 | Short | 10/21/08 | 10/22/08 | 957.5379 | 928.2500 | 1464.39 | |
14 |
ESZ8 | Short | 11/04/08 | 11/05/08 | 999.0000 | 960.0000 | 1950.00 | |
15 |
ESZ8 | Short | 12/03/08 | 12/05/08 | 871.7500 | 823.6477 | 2405.12 | |
16 |
ESH9 | Short | 12/11/08 | 12/11/08 | 888.5000 | 875.4551 | 652.24 | |
17 |
ESH9 | Short | 12/18/08 | 12/22/08 | 902.0000 | 853.0000 | 2450.00 | |
18 |
ESH9 | Short | 01/05/09 | 01/09/09 | 923.7500 | 885.5000 | 1912.50 | |
19 |
ESH9 | Short | 02/03/09 | 02/05/09 | 825.0000 | 842.9101 | (895.51) | |
20 |
ESH9 | Short | 02/09/09 | 02/10/09 | 867.0000 | 826.5000 | 2025.00 | |
21 |
ESH9 | Long | 02/18/09 | 02/20/09 | 787.5000 | 753.0000 | (1725.00) | |
22 |
ESH9 | Short | 02/27/09 | 02/27/09 | 746.1879 | 739.9363 | 312.58 | |
23 |
ESM9 | Short | 03/17/09 | 03/23/09 | 768.7500 | 796.6258 | (1393.79) | |
24 |
ESM9 | Short | 03/24/09 | 03/30/09 | 801.5000 | 788.1226 | 668.87 | |
25 |
ESM9 | Short | 04/07/09 | 04/17/09 | 815.75 | 870.8257 | (2753.79) | |
26 |
ESM9 | Short | 04/17/09 | 04/20/09 | 870.2282 | 831.5000 | 1936.41 | |
27 |
ESM9 | Short | 04/22/09 | 04/23/09 | 852.0000 | 834.2500 | 887.50 | |
28 |
ESM9 | Short | 04/27/09 | 04/27/09 | 861.5000 | 851.5401 | 497.99 | |
29 |
ESM9 | Short | 04/28/09 | 04/29/09 | 847.5 | 866.75 | (962.50) | |
30 |
ESM9 | Short | 04/30/09 | 5/6/200 | 869 | 912 | (2150.00) | |
31 |
ESM9 | Short | 05/08/09 | 05/08/09 | 912 | 927.75 | (787.50) | |
32 |
ESM9 | Short | 05/11/09 | 05/12/09 | 911.5 | 912.25 | (37.50) | |
33 |
ESM9 | Short | 05/19/09 | 05/20/09 | 910.5 | 920.25 | (487.50) | |
34 |
ESM9 | Short | 05/22/09 | 05/26/09 | 890.25 | 901.75 | (575.00) | |
35 |
ESM9 | Short | 05/27/09 | 05/27/09 | 906 | 899.5709 | 321.45 | |
36 |
ESM9 | Short | 06/01/09 | 06/03/09 | 945.25 | 934.5 | 537.50 | |
37 |
ESM9 | Short | 06/04/09 | 06/05/09 | 935.75 | 951.094595 | (767.23) | |
38 |
ESM9 | Short | 06/05/09 | 06/05/09 | 943.5 | 942.5 | 50.00 | |
39 |
ESM9 | Short | 06/11/09 | 06/11/09 | 949.25 | 939.75 | 475.00 | |
| 40 | ESU9 | Long | 06/19/09 | 06/22/09 | 914 | 901.5 | (625.00) | |
| 41 | ESU9 | Long | 06/22/09 | 06/24/09 | 893 | 904 | 550.00 | |
| 42 | ESU9 | Long | 06/25/09 | 06/25/09 | 898.75 | 905.75 | 350.00 | |
| 43 | ESU9 | Long | 06/26/09 | 06/26/09 | 912.5 | 913.25 | 37.50 | |
| 44 | ESU9 | Short | 07/01/09 | 07/01/09 | 919.36 | 918.75 | 30.67 | |
| 45 | ESU9 | Long | 07/09/09 | 07/13/09 | 877.0512 | 883.5 | 322.44 | |
| 46 | ESU9 | Short | 07/20/09 | 07/21/09 | 946.25 | 940 | 312.50 | |
| 47 | ESU9 | Short | 07/22/09 | 07/30/09 | 949.25 | 986.25 | (1850.00) | |
| 48 | ESU9 | Short | 08/24/09 | 08/24/09 | 1033.75 | 1029.25 | 225.00 | |
| 49 | ESU9 | Short | 08/25/09 | 08/25/09 | 1032.5 | 1028 | 225.00 | |
| 50 | ESU9 | Short | 08/27/09 | 08/27/09 | 1022.5016 | 1029.7694 | (363.39) | |
| 51 | ESU9 | Short | 09/09/09 | 09/09/09 | 1028.5 | 1029.25 | (37.50) | |
| 52 | ESZ9 | Short | 09/10/09 | 09/13/09 | 1026 | 1026 | 0.00 | |
| 53 | ESZ9 | Short | 09/15/09 | 09/24/09 | 1050 | 1050 | 0.00 | |
| 54 | ESZ9 | Long | 10/05/09 | 10/05/09 | 1026.75 | 1030.5 | 187.50 | |
| 55 | ESZ9 | Short | 10/09/09 | 10/09/09 | 1063 | 1068.25 | (262.50) | |
| 56 | ESZ9 | Short | 10/12/09 | 10/12/09 | 1075 | 1075 | 0.00 | |
| 57 | ESZ9 | Short | 10/14/09 | 10/26/09 | 1082.75 | 1064.25 | 925.00 | |
| 58 | ESZ9 | Short | 10/27/09 | 10/27/09 | 1065 | 1059.5 | 275.00 | |
| 59 | ESZ9 | Short | 10/29/09 | 10/30/09 | 1057.5 | 1053 | 225.00 | |
| 60 | ESZ9 | Long | 10/30/09 | 11/02/09 | 1035.5 | 1039.75 | 212.50 | |
| 61 | ESZ9 | Long | 11/02/09 | 11/04/09 | 1039.25 | 1047.5 | 412.50 | |
| 62 | ESZ9 | Short | 11/16/09 | 11/23/09 | 1108.5 | 1106.75 | 87.50 | |
| 63 | ESZ9 | Long | 12/02/09 | 12/03/09 | 1110 | 1110.25 | 12.50 | |
| 64 | ESZ9 | Long | 12/03/09 | 12/04/09 | 1109.25 | 1105 | (212.50) | |
| 65 | ESZ9 | Short | 12/08/09 | 12/08/09 | 1094.5 | 1089.25 | 262.50 | |
| 66 | ESH0 | Short | 12/10/09 | 12/10/09 | 1097.5 | 1096.75 | 37.50 | |
| 67 | ESH0 | Short | 12/18/09 | 12/18/09 | 1102 | 1090.75 | 562.50 | |
| 68 | ESH0 | Short | 12/21/09 | 12/24/09 | 1102 | 1122 | (1000.00) | |
| 69 | ESH0 | Short | 01/07/10 | 01/12/10 | 1127 | 1131 | (200.00) | |
| 70 | ESH0 | Long | 01/27/10 | 01/27/10 | 1094.25 | 1101.25 | 350.00 | |
| 71 | ESH0 | Long | 01/28/10 | 01/29/10 | 1081.25 | 1087.75 | 325.00 | |
| 72 | ESH0 | Long | 01/29/10 | 02/01/10 | 1073.25 | 1078.5 | 262.50 | |
| 73 | ESH0 | Long | 02/05/10 | 02/05/10 | 1048.75 | 1058.5 | 487.50 | |
| 74 | ESH0 | Long | 02/08/10 | 02/08/10 | 1056.75 | 1063.25 | 325.00 | |
| 75 | ESH0 | Long | 02/08/10 | 02/09/10 | 1058.25 | 1069.25 | 550.00 | |
| 76 | ESH0 | Long | 02/10/10 | 02/15/10 | 1064.7266 | 1083.75 | 951.17 | |
| 77 | ESH0 | Short | 02/17/10 | 02/23/10 | 1097.25 | 1097.25 | 0.00 | |
| 78 | ESH0 | Long | 02/26/10 | 03/02/10 | 1105.25 | 1116.75 | 575.00 | |
| 79 | ESH0 | Short | 03/08/10 | 03/15/10 | 1137.75 | 1141.75 | (200.00) | |
| 80 | ESM0 | Short | 03/22/10 | 03/25/10 | 1154.5 | 1171.75 | (862.50) | |
| 81 | ESM0 | Long | 04/01/10 | 04/06/10 | 1173.5 | 1186.25 | 637.50 | |
| 82 | ESM0 | Long | 04/23/10 | 04/26/10 | 1207 | 1213.75 | 337.50 | |
| 83 | ESM0 | Long | 04/28/10 | 04/29/10 | 1184.25 | 1196.75 | 625.00 | |
| 84 | ESM0 | Long | 04/30/10 | 05/03/10 | 1189.75 | 1188.5 | (62.50) | |
| 85 | ESH0 | Short | 05/13/10 | 05/18/10 | 1156 | 1110 | 2300.00 | |
| 86 | ESM0 | Long | 05/21/10 | 5/25//10 | 1085.5 | 1070 | (775.00) | |
| 87 | ESU0 | Short | 06/15/10 | 06/22/10 | 1099 | 1098.5 | 25.00 | |
88 |
ESU0 | Long | 06/28/10 | 06/29/10 | 1073.75 | 1033 |
|
|
| 89 | ESU0 | Short | 07/27/10 | 08/02/10 | 1114 | 1122.5 | (425.00) |
|
| 90 | ESU0 | Short | 08/03/10 | 08/06/10 | 1116 | 1108 | 400.00 |
|
| 91 | ESU0 | Short | 08/09/10 | 08/10/10 | 1125.5 | 1118 | 375.00 |
|
| 92 | ESU0 | Long | 08/30/10 | 08/31/10 | 1051.18 | 1051.25 | 3.50 |
|
| 93 | ESU0 | Short | 09/09/10 | 09/21/10 | 1102 | 1143 | (2050) |
|
| 94 | ESZ0 | Long | 10/26/10 | 10/27/10 | 1180 | 1178 | (100) |
|
| 95 | ESZ0 | Long | 10/27/10 | 10/28/10 | 1169.75 | 1185 | 762.50 |
|
| 96 | ESZ0 | Long | 11/08/10 | 11/09/10 | 1218 | 1217.88 | (6) |
|
| 97 | ESZ0 | Long | 11/15/10 | 11/17/10 | 1196 | 1177 | (950) |
|
| 98 | ESZ0 | Long | 11/30/10 | 12/06/10 | 1181.25 | 1228.70 | 2372.50 |
|
| 99 | ESH1 | Long | 12/06/10 | 12/13/10 | 1223.70 | 1241.50 | 890 |
Always remember to check your account balance after each trade and contact your broker to decrease or increase your contracts if necessary based on the money management strategy you are utilizing.
Our Money Management Guide is only an example. It's up to each member to use whatever they deem appropriate for their account. Many of our members do not compound at all, opting to just leave their account alone after starting with the recommended account size for the number of contracts they began trading with.
RISK DISCLOSURE: Stock, Index, and Futures trading contains substantial risk and is not for every investor. An investor could potentially lose all or more than the initial investment. Risk capital is money that can be lost without jeopardizing ones financial security or life style. Only risk capital should be used for trading and only those with sufficient risk capital should consider trading. Past performance is not necessarily indicative of future results.
