Historical Stock Signals
Stocks Track Record
Stock |
Symbol |
Long Short |
Entry Date |
Exit Date |
Entry Price |
Exit Price |
Profit/ Loss |
|---|---|---|---|---|---|---|---|
General Electric |
GE | Long | 03/08/2011 | 03/11/2011 | 16.45 | 15.4 | -6.07% |
Alcoa |
AA | Long | 03/08/2011 | 03/11/2011 | 16.45 | 15.4 | -6.07% |
Caterpillar |
CAT | Long | 03/08/2011 | 03/10/2011 | 104.13 | 100.90 | -3.23% |
Microsoft |
MSFT | Long | 02/24/2011 |
03/07/2011 | 26.60 | 25.58 | -3.80% |
Palmolive - Colgate |
CL | Long | 02/04/2011 | 02/24/2011 | 76.22 | 77.80 | 2.07% |
Boston Scientific |
BSX |
Long | 01/27/2011 | 01/27/2011 | 7.25 | 6.95 | -4.10% |
| Traveler's Companies | TRV | Long | 11/30/2010 | 12/14/2010 | 53.87 | 55.34 | 2.70% |
| Caterpillar | CAT | Long | 11/30/2010 | 12/13/2010 | 82.83 | 91.6 | 10.50% |
| Microsoft | MSFT | Long | 11/17/2010 | 12/7/2010 | 25.8 | 27.22 | 5.20% |
| Boeing | BA | Long | 11/15/2010 | 12/7/2010 | 63.6 | 66.23 | 3.90% |
| Boeing | BA | Long | 7/20/2010 | 7/23/2010 | 63.88 | 67.62 | 5.80% |
| Cisco Systems | CSCO | Long | 7/20/2010 | 7/23/2010 | 23.05 | 23.3 | 1.00% |
| Boeing | BA | Long | 7/20/2010 | 7/23/2010 | 63.88 | 67.62 | 5.80% |
| AT&T | T | Long | 7/20/2010 | 7/22/2010 | 24.79 | 25.6 | 3.20% |
| American Express | AXP | Long | 7/1/2010 | 7/9/2010 | 39.52 | 42 | 6.20% |
| Apple | AAPL | Long | 7/1/2010 | 7/8/2010 | 246.2 | 262.48 | 6.60% |
| Cisco Systems | CSCO | Long | 7/1/2010 | 7/8/2010 | 21.25 | 22.67 | 6.60% |
| Home Depot | HD | Long | 7/1/2010 | 7/7/2010 | 27.9 | 27.92 | 0% |
| Home Depot | HD | Long | 6/29/2010 | 7/1/2010 | 29.15 | 27.69 | -3.60% |
| Intl Business Machines | IBM | Long | 6/29/2010 | 6/30/2010 | 126.6 | 124.26 | -1.80% |
| Agilent Technologies | A | Long | 6/29/2010 | 6/30/2010 | 30 | 29 | -3.30% |
| Disney | DIS | Long | 6/28/2010 | 6/30/2010 | 33.55 | 31.66 | -5.60% |
| Wall Mart | WMT | Long | 6/25/2010 | 7/9/2010 | 49.5 | 49 | -1.00% |
RISK DISCLOSURE: Stock, Index, and Futures trading contains substantial risk and is not for every investor. An investor could potentially lose all or more than the initial investment. Risk capital is money that can be lost without jeopardizing ones financial security or life style. Only risk capital should be used for trading and only those with sufficient risk capital should consider trading. Past performance is not necessarily indicative of future results.
